Random2
01-27-2004, 09:28 AM
I'm 33, male 5 '11 150. Here are my #'s for the last 3 months on Toprol 50 MGs & Lotrel.
01/26/2004 02:00:00 PM 121 71
01/22/2004 01:01:00 PM 124 72
01/16/2004 11:45:00 AM 118 70
01/13/2004 01:30:00 PM 117 72
01/12/2004 01:00:00 PM 122 73
12/11/2003 12:30:00 PM 121 70
11/26/2003 12:43:00 PM 124 74
11/18/2003 11:38:00 AM 121 71
11/13/2003 07:31:00 AM 121 69
11/08/2003 01:24:00 PM 124 74
10/31/2003 07:07:00 PM 117 68
10/30/2003 04:29:00 AM 117 71
10/23/2003 01:08:00 AM 126 77
10/17/2003 01:22:00 PM 122 74
Input please... adjustments I have made.... no alcohol during the week (for the most part), no soda, deep breathing excercises....
01/26/2004 02:00:00 PM 121 71
01/22/2004 01:01:00 PM 124 72
01/16/2004 11:45:00 AM 118 70
01/13/2004 01:30:00 PM 117 72
01/12/2004 01:00:00 PM 122 73
12/11/2003 12:30:00 PM 121 70
11/26/2003 12:43:00 PM 124 74
11/18/2003 11:38:00 AM 121 71
11/13/2003 07:31:00 AM 121 69
11/08/2003 01:24:00 PM 124 74
10/31/2003 07:07:00 PM 117 68
10/30/2003 04:29:00 AM 117 71
10/23/2003 01:08:00 AM 126 77
10/17/2003 01:22:00 PM 122 74
Input please... adjustments I have made.... no alcohol during the week (for the most part), no soda, deep breathing excercises....

