| WBC differential scores - anything to worry about here?
Got my CBC done on 5/25/2011, and my WBC and differential were as follows:
WBC: 6.1 (reference 4.5 - 10.5)
LY: 48.1% (reference 20.5 - 51.1)
MO: 10.8% (reference 1.7 - 9.3)
GR: 41.1% (reference 42.2 - 75.2)
LY#: 2.9 (reference 1.2 - 3.4)
MO#: .7 (reference .1 - .6)
GR#: 2.5 (reference 1.4 - 6.5)
The MO and GR are only mildly lower and higher, respectively. But what bugs me is that they're so different from my last CBC taken on 1/31/2011:
WBC: 5.7 (reference 4.5 - 10.5)
LY: 41.8% (reference 20.5 - 51.1)
MO: 5.7% (reference 1.7 - 9.3)
GR: 52.5% (reference 42.2 - 75.2)
LY#: 2.4 (reference 1.2 - 3.4)
MO#: .3 (reference .1 - .6)
GR#: 3.0 (reference 1.4 - 6.5)
In looking at my past results, they've pretty much been in line with the ones from 1/31/2011. The most recent ones just seem like a pretty significant change.
Any thoughts?
|