| My blood results
Results are below; I am unable to conclude anything from the results expect that I have Vitamin D Deficiency. is this primary or secondary Hypogonadism? Per last week saliva test, I am Adrenal fatigue. Can anyone throw some light? Thanks
Iron Bind.Cap.(TIBC) 407 ug/dL 250 - 450
UIBC 280 ug/dL 150 - 375
Iron, Serum 127 ug/dL 40 - 155
Iron Saturation 31% 15 – 55
Vitamin D, 25-Hydroxy 16.2 L ng/mL 32.0 - 100.0
TSH 2.364 uIU/mL 0.350 - 5.500
Thyroxine (T4) 8.8 ug/dL 4.5 - 12.0
Thriodothyronine,Free,(T3)3.2 pg/mL 2.3 - 4.2
Antithyroglobulin Ab <20 IU/mL 0 - 40
T4,Free(Direct) 1.11 ng/dL 0.61 - 1.76
Testosterone, Serum 271 ng/dL 241 - 827
Free Testosterone(Direct) 7.8 pg/mL 6.8 - 21.5
LH 5.0 mIU/mL 1.5 - 9.3
FSH 4.5 mIU/mL 1.4 - 18.1
Estradiol 17 pg/mL 0 - 53
DHEA-Sulfate 275 ug/dL 95 - 530
Prolactin 7.6 ng/mL 2.1 - 17.7
SHBG, Serum 26 nmol/L 13 - 71
Ferritin, Serum 36 ng/mL 22 - 322
Last edited by seth64; 12-20-2007 at 03:06 PM.
|