| Is an "undetectable" FSH and low LH ever "Normal" w/ low Total T?
I just got off the phone with my Endo.
He said the following labs were "Normal", "Flukes", "Errors", or "Looked Ok":
(Graph range is -50% to 150% with markers at 0% and 100% of "Reference Range")
T, Total - 248 (241-827) - (1% of range) [--------------X-----------------------------|--------------]
T, Free - 73 (34-194) - (24% of range) [--------------|------X----------------------|--------------]
T, Free & Weakly Bound - 166 (84-402) - (25% of range) [--------------|------X----------------------|--------------]
Albumin - 5.0 (3.6-5.1) - (93% of range) [--------------|---------------------------X-|--------------]
SHBG - 14 (8-48) - (15% of range) [--------------|----X------------------------|--------------]
LH - 1.8 (1.5-9.3) - (3.8% of range) [--------------|X----------------------------|--------------]
FSH - <0.7 "Undetectable" (1.6-8.0) [XXXXXXX-------|-----------------------------|--------------]
Prolactin - 6.1 (2.0-18.0) - (25.6% of range) [--------------|------X----------------------|--------------]
IGF-1 - 266 (106-255) - (107% of range) [--------------|-----------------------------|-X------------]
Am I the only one who thinks the T's, FSH, and LH look too low, and the IGF-1 looks too high?
He said that the FSH and LH "looked ok", and they aren't anything to worry about becuase my "Free T wasn't low". I thought the "Optimal Total Testosterone" was supposed to be in the 500+ range. Shouldn't my body be trying to raise the Total T by increasing the FSH and LH? Does he not think the lab reference ranges are of any significance?
Last edited by TheAntiEndo; 04-26-2008 at 06:14 AM.
|