| Threads Tagged with medication |
| | Thread / Thread Starter | Last Post | Replies | Views | Board |
|  | billnterrac | | 3 | 2,820 | Liver & Pancreas Disorders |
| | haveaniceday88 | | 3 | 1,579 | Allergies |
|  | MimiRo | | 4 | 658 | General Health |
| | very scared mom | | 2 | 1,510 | Family & Friends of the Mentally Ill |
| | SCATTERED | | 4 | 1,052 | Anxiety |
| | starlet66 | | 0 | 422 | Pain Management |
| | snowquietgirl | | 1 | 656 | Mental Health |
| | Feelsick | | 0 | 661 | Schizophrenia |
|  | scrittle | | 0 | 1,701 | Drug Interactions / Side Effects |
|  | ProudNYer | | 3 | 1,081 | High & Low Blood Pressure |
| | Estehanio | | 2 | 973 | High & Low Blood Pressure |
|  | jonplatnum | | 17 | 9,750 | Epilepsy |
| | ladypm |
03-30-2011 01:28 PM
by db851 | 3 | 4,186 | Panic Disorders |
|  | mattW93 | | 15 | 6,833 | Anxiety |
| | LadyWriter1968 | | 6 | 1,520 | Thyroid Disorders |
| | ocalamania | | 0 | 685 | Disabilities |
| | cinci32andi95 | | 1 | 1,083 | Children's Health |
|  | SalamanderSoup |
12-01-2010 04:53 AM
by Cres | 2 | 2,537 | Mental Health |
| | marilyn13 | | 1 | 2,369 | Depression |
| | gmanpain | | 5 | 1,789 | Pain Management |