| Threads Tagged with tongue |
| | Thread / Thread Starter | Last Post | Replies | Views | Board |
|  | Volleyballfreak | | 0 | 87 | Speech & Language Disorders |
| | flanspoon | | 0 | 178 | Ear, Nose & Throat |
| | andrealeon | | 1 | 101 | General Health |
| | Popa Molly | | 0 | 203 | General Health |
| | dalton89 | | 0 | 291 | Sexually Transmitted Diseases |
|  | sp3ak1n0ut | | 0 | 660 | Dental Health |
| | psfrogers | | 0 | 205 | General Health |
|  | blackberrybunny |
05-11-2012 05:30 AM
by abq | 5 | 9,869 | High & Low Blood Pressure |
| | StacyAnnClover | | 2 | 6,878 | Obsessive Compulsive Disorder (OCD) |
| | JayrenB | | 0 | 612 | Teen Health |
|  | skylady1990 | | 0 | 574 | Women's Health |
|  | Bballlover42 | | 3 | 7,139 | Ear, Nose & Throat |
| | Bloosh | | 0 | 1,174 | Ear, Nose & Throat |
|  | Els358 | | 6 | 4,487 | Multiple Sclerosis |
| | callitanight | | 0 | 566 | Open to All Other Health Topics |
|  | lonelyisland | | 2 | 1,081 | Sexually Transmitted Diseases |
|  | notenoughmoney | | 1 | 2,115 | Cancer: Oral |
| | mle99 |
04-04-2011 06:34 PM
by JJ | 1 | 719 | Open to All Other Health Topics |
|  | Dame902 | | 6 | 4,979 | HIV Prevention |
| | queentater | | 4 | 8,130 | Ear, Nose & Throat |