| | Administrator | | 2 | 29,329 |
| | Administrator | | 0 | 12,770 |
|  | Administrator | | 0 | 13,382 |
| |
| | SrAngel2004 | | 1 | 104 |
| | Aces21 | | 0 | 145 |
| | andreaphilip3 | | 21 | 549 |
| | char15c | | 2 | 124 |
| | cindycm04 | | 0 | 188 |
| | phillyo | | 1 | 107 |
| | flowermoon | | 2 | 96 |
| | dipsybubbles2 | | 10 | 277 |
| | adeline | | 20 | 464 |
| | equivocated | | 1 | 113 |
| | concered | | 2 | 140 |
| | adeline | | 5 | 277 |
| | jennnnnnnn | | 5 | 1,544 |
| | Aces21 | | 11 | 522 |
| | Piper74 | | 41 | 424 |
| | flowermoon | | 0 | 100 |
| | adeline | | 2 | 105 |
| |
Unregistered
| | 4 | 246 |
| | flowermoon | | 3 | 117 |
| | Leslee | | 9 | 189 |